Your cart is currently empty!
Fiber Splicing Machine BM-AI6C
OMTAN
FEATURES Accurate Core To Core Alignment 5 inch TFT Color Display Small And Light, Easy To Carry Anti-Shock, Anti Vibration. Dust-Proof & Waterproof One Year Warranty & Free Service
Description
Fiber aligment | Core/cladding alignment / Manual alignment |
Splicing time | 8S |
Heating time | 18S |
Heating mode | Automatic heating ( Preheating ) |
Focus mode | Six motors Auto focus |
Applicable Fibers | SM(G.652&G.657) , MM ( G.651 ) , DS ( G.657) , NZDS ( G.655 ) |
Splice Loss | 0.025dB ( SM ) , 0.01dB ( MM ) 0.04dB ( DS/NZDS ) |
Control technology | Real-time control and calibration of fusion ARC |
Return loss | Better than 60DB |
Fiber diameter | Cladding Diameter: 80-150 u m Coating Diameter: 100-1000 u m |
Fiber Cleave Length | Coating less than 250um: 8-16mm Coating less than 250-1000um:16mm |
Built -in lighting | easy for night operation |
Tension Test | Standard 2N |
Fiber holders | 3 in 1 fiber holder , SM, MM, bare fiber, pigtail, rubber-insulated, multi fiber cable |
Magnification | 300 for X or Y view, 150 for X or Y view |
Screen | 5 inch TFT color display |
Splicing Mode | Normal / high precision splicing |
Splicing record storage | Synchronize to the phone, the server to cloud storage unlimited |
Built-in battery | 5200 mA high-capacity lithium battery, charging time < 3.5 hours, continuous splicing and heating about 160 times |
Power supply | Input AC100-240V 50 / 60HZ, output DC13.5V / 4A, the current power mode can be identified, real -time detection of battery power |
Operating Conditions | Temperature -15 ~ +50℃ , humidity: <95% RH ( no condensation) Working altitude: 0 ~ 5000m. Resist max. wind speed : < 15m / s |
Shrinkable tube | 60mm, 40mm |
Reviews
There are no reviews yet.